
| SIZE | Place |
Per CC (Rs.) | Total Amount |
| 200 CC | Back Page | 600 | 120000 |
| 200 CC | Inside Cover | 500 | 100000 |
| 200 CC | Inside Page | 400 | 80000 |
| 100 CC | False Cover | 800 | 80000 |
| 100 CC | Inside Cover | 600 | 60000 |
| 100 CC | Inside Page | 500 | 50000 |
| 60 CC | Inside Page | 600 | 36000 |
| 45 CC | Inside Page | 600 | 27000 |
| 30 CC | Inside Page | 700 | 21000 |
| 20 CC | Inside Page | 700 | 14000 |
| 10 CC | Inside Page | 700 | 7000 |
Note: This rate tariff is valid until June 2010.
The above rates are in NRs. & exclusive of 13% VAT
